
Providing security and cost savings for end users and Architects
PolygoldŽ Premium Thermal Insulation Blanket
| Thickness (mm) |
R-Value m2K/W |
Length (m) |
Width (mm) |
Area (m2) |
Roll | Hush NRC Value |
BRANZ Appraisal |
|---|---|---|---|---|---|---|---|
| 75 | R1.8 | 15 | 1200 | 18 | 1 | ||
| 100 Hush | R2.3 | 10 | 1200 | 12 | 1 | 1.05 | Appraised |
| 110 Hush | R2.8 | 7 | 1200 | 8.4 | 1 | 1.10 | Appraised |
| 120 Hush | R3.2 | 5 | 1200 | 6 | 1 | 1.05 | Appraised |
| 140 | R3.6 | 5 | 1200 | 6 | 1 | Appraised |
PolygoldŽ Premium Thermal Insulation Biscuits
| Thickness (mm) |
R-Value m2K/W |
Design Use |
Length (m) |
Width (mm) |
Area (m2) |
Pieces | Hush NRC Value |
BRANZ Appraisal |
|---|---|---|---|---|---|---|---|---|
| 75 | R1.8 | Ceiling | 1.22 | 0.432 | 12.12 | 23 | ||
| 75 | R1.8 | Wall | 1.14 | 0.580 | 15.21 | 23 | ||
| 90 | R2.2 | Ceiling | 1.22 | 0.432 | 10.54 | 20 | ||
| 90 | R2.2 | Wall | 1.14 | 0.580 | 13.22 | 20 | ||
| 120 | R2.6 | Ceiling | 1.22 | 0.432 | 9.49 | 18 | Appraised | |
| 90 Hush | R2.6 | Wall | 1.14 | 0.580 | 6.61 | 10 | 1.10 | |
| 150 | R3.6 | Ceiling | 1.22 | 0.432 | 8.43 | 16 | Appraised | |
| 190 | R4.0 | Ceiling | 1.22 | 0.432 | 7.38 | 14 | ||
| 190 | R4.6 | Ceiling | 1.22 | 0.432 | 6.32 | 12 |
| Polygold® Premium Thermal Insulation Product Brochure File: Polygold Product Brochure Sept09.pdf Size: 195 kb | |
| Polygold® Recommendations for Health and Safety during Installation File: Polygold Health&Safety Installation Recommendations.doc Size: 253 kb | |
| Dept of Building & Housing Minimum Installation Requirements File: DOBH Minimum Installation Requirements.pdf Size: 984 kb |